Supported regions, currencies and payment methods
We currently support 80+ countries around the world with various payment methods and currencies.
Coverage Map 🌍
Supported in 80+ countries, with more regions being added all the time. See below for a list of all payment methods for each country.
Regions of User residency supported
Country of residency | Individual | Corporate |
---|---|---|
Afghanistan | ||
Albania | ||
Algeria | ✅ | ✅ |
Andorra | ✅ | ✅ |
Angola | ✅ | ✅ |
Antigua and Barbuda | ✅ | ✅ |
Argentina | ✅ | ✅ |
Armenia | ✅ | ✅ |
Australia | ✅ | ✅ |
Austria | ✅ | ✅ |
Azerbaijan | ||
Bahamas | ✅ | ✅ |
Bahrain | ✅ | ✅ |
Bangladesh | ✅ | ✅ |
Barbados | ||
Belarus | ||
Belgium | ✅ | ✅ |
Belize | ✅ | ✅ |
Benin | ✅ | ✅ |
Bhutan | ✅ | ✅ |
Bolivia | ✅ | ✅ |
Bosnia and Herzegovina | ✅ | ✅ |
Botswana | ||
Brazil | ✅ | ✅ |
Brunei | ✅ | ✅ |
Bulgaria | ✅ | ✅ |
Burkina Faso | ||
Burundi | ||
Cambodia | ||
Cameroon | ✅ | ✅ |
Canada | ✅ | ✅ |
Cape Verde | ✅ | ✅ |
Central African Republic | ||
Colombia | ✅ | ✅ |
Comoros | ✅ | ✅ |
Congo, Democratic Republic of the | ||
Congo, Republic of the | ✅ | ✅ |
Costa Rica | ✅ | ✅ |
Croatia | ✅ | ✅ |
Cuba | ||
Cyprus | ✅ | ✅ |
Czechia | ✅ | ✅ |
Denmark | ✅ | ✅ |
Djibouti | ✅ | ✅ |
Dominica | ✅ | ✅ |
Dominican Republic | ✅ | ✅ |
East Timor | ✅ | ✅ |
Ecuador | ✅ | ✅ |
Egypt | ✅ | ✅ |
El Salvador | ✅ | ✅ |
Equatorial Guinea | ✅ | ✅ |
Eritrea | ||
Eswatini | ✅ | ✅ |
Ethiopia | ✅ | ✅ |
Fiji | ✅ | ✅ |
Finland | ✅ | ✅ |
France | ✅ | ✅ |
Gabon | ✅ | ✅ |
Gambia | ✅ | ✅ |
Georgia | ✅ | ✅ |
Germany | ✅ | ✅ |
Ghana | ||
Greece | ✅ | ✅ |
Grenada | ✅ | ✅ |
Guatemala | ✅ | ✅ |
Guinea | ||
Guinea-Bissau | ||
Guyana | ✅ | ✅ |
Haiti | ||
Honduras | ✅ | ✅ |
Hungary | ✅ | ✅ |
Chad | ||
Chile | ||
China | ||
Iceland | ✅ | ✅ |
India | ✅ | ✅ |
Indonesia | ✅ | ✅ |
Iran | ||
Iraq | ||
Ireland | ✅ | ✅ |
Israel | ✅ | ✅ |
Italy | ✅ | ✅ |
Ivory Coast | ✅ | ✅ |
Jamaica | ||
Japan | ||
Jordan | ||
Kazakhstan | ||
Kenya | ✅ | ✅ |
Kiribati | ✅ | ✅ |
North Korea | ||
South Korea | ✅ | ✅ |
Kuwait | ✅ | ✅ |
Kyrgyzstan | ||
Laos | ✅ | ✅ |
Latvia | ✅ | ✅ |
Lebanon | ||
Lesotho | ✅ | ✅ |
Liberia | ||
Libya | ||
Liechtenstein | ✅ | ✅ |
Lithuania | ✅ | ✅ |
Luxembourg | ✅ | ✅ |
Madagascar | ||
Malawi | ✅ | ✅ |
Malaysia | ✅ | ✅ |
Maldives | ✅ | ✅ |
Mali | ||
Malta | ✅ | ✅ |
Marshall Islands | ✅ | ✅ |
Mauritania | ✅ | ✅ |
Mauritius | ✅ | ✅ |
Mexico | ✅ | ✅ |
Micronesia | ✅ | ✅ |
Moldova | ||
Monaco | ✅ | ✅ |
Mongolia | ✅ | ✅ |
Montenegro | ✅ | ✅ |
Morocco | ||
Mozambique | ||
Myanmar | ||
Namibia | ✅ | ✅ |
Nauru | ✅ | ✅ |
Nepal | ✅ | ✅ |
Netherlands | ✅ | ✅ |
New Zealand | ✅ | ✅ |
Nicaragua | ||
Niger | ✅ | ✅ |
Nigeria | ✅ | ✅ |
North Macedonia | ✅ | ✅ |
Norway | ✅ | ✅ |
Oman | ✅ | ✅ |
Pakistan | ||
Palau | ✅ | ✅ |
Palestine | ||
Panama | ||
Papua New Guinea | ✅ | ✅ |
Paraguay | ✅ | ✅ |
Peru | ✅ | ✅ |
Philippines | ||
Poland | ✅ | ✅ |
Portugal | ✅ | ✅ |
Qatar | ✅ | ✅ |
Romania | ✅ | ✅ |
Russia | ||
Rwanda | ✅ | ✅ |
Saint Kitts and Nevis | ✅ | ✅ |
Saint Lucia | ✅ | ✅ |
Saint Vincent and the Grenadines | ✅ | ✅ |
Samoa | ✅ | ✅ |
San Marino | ✅ | ✅ |
Sao Tome and Principe | ✅ | ✅ |
Saudi Arabia | ✅ | ✅ |
Senegal | ✅ | ✅ |
Serbia | ✅ | ✅ |
Seychelles | ✅ | ✅ |
Sierra Leone | ✅ | ✅ |
Singapore | ✅ | ✅ |
Slovakia | ✅ | ✅ |
Slovenia | ✅ | ✅ |
Solomon Islands | ✅ | ✅ |
Somalia | ||
South Africa | ✅ | ✅ |
South Sudan | ||
Spain | ✅ | ✅ |
Sri Lanka | ✅ | ✅ |
Sudan | ||
Suriname | ✅ | ✅ |
Sweden | ✅ | ✅ |
Switzerland | ✅ | ✅ |
Syria | ||
Tajikistan | ||
Tanzania | ||
Thailand | ||
Togo | ✅ | ✅ |
Tonga | ✅ | ✅ |
Trinidad and Tobago | ✅ | ✅ |
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Tuvalu | ✅ | ✅ |
Uganda | ||
Ukraine | ||
United Arab Emirates | ✅ | ✅ |
United Kingdom | ✅ | ✅ |
United States | ||
Uruguay | ✅ | ✅ |
Uzbekistan | ||
Vanuatu | ||
Vatican City | ✅ | ✅ |
Venezuela | ||
Vietnam | ||
Western Sahara | ||
Yemen | ||
Zambia | ✅ | ✅ |
Zimbabwe |
Payment method and Fiat supported
Payment method | USD | EURO | GBP | NGN | INR | PKR |
---|---|---|---|---|---|---|
Wire Transfer | ✅ | |||||
Instant Sepa | ✅ | |||||
Sepa | ✅ | |||||
Faster Payment | ✅ | |||||
SWIFT | ✅ | |||||
ACH | ✅ | |||||
NIBSS | ✅ | |||||
UPI | ✅ | |||||
PRISM | ✅ |
Cryptocurrencies supported and networks
Blockchain | USDc | USDT | cEUR | cUSD | agEUR |
---|---|---|---|---|---|
Ethereum (Mainnet) | ✅ | ✅ | ✅ | ||
Polygon | ✅ | ✅ | |||
Optimism | ✅ | ✅ | |||
Arbitrum | ✅ | ✅ | ✅ | ||
Celo | ✅ | ✅ | |||
Tron | ✅ |
Minimum transactions value
Fiat to Crypto tx
Currency | Minimal Value |
---|---|
USD | 1 USD |
EURO | 1 EUR |
GBP | 1 GBP |
NGN | 1 USD* |
*The minimum amount is determined by the current exchange rate and must equal 1 USD.
Crypto to Fiat tx
USD | GBP | EUR | NGN | INR | PKR | |
---|---|---|---|---|---|---|
Ethereum (Mainnet) | 10 USD | 10 GBP | 10 EUR | 10 USD* | 100 USD* | 100 USD* |
Polygon | 1 USD | 1 GBP | 1 EUR | 1 USD* | 100 USD* | 100 USD* |
Optimism | 1 USD | 1 GBP | 1 EUR | 1 USD* | 100 USD* | 100 USD* |
Arbitrum | 1 USD | 1 GBP | 1 EUR | 1 USD* | 100 USD* | 100 USD* |
Celo | 1 USD | 1 GBP | 1 EUR | 1 USD* | 100 USD* | 100 USD* |
Tron | 1 USD | 1 GBP | 1 EUR | 1 USD* | 100 USD* | 100 USD* |
*The minimum amount is determined by the current exchange rate and must equal 1 USD, 10 USD or 100 USD.
Updated 9 months ago