Supported regions, currencies and payment methods
We currently support 80+ countries around the world with various payment methods and currencies.
Coverage Map 🌍
Supported in 80+ countries, with more regions being added all the time. See below for a list of all payment methods for each country.
Regions of User residency supported
Country of residency | Country Code (by ISO 3166) | Individual | Corporate |
---|---|---|---|
Afghanistan | AFG | ||
Albania | ALB | ||
Algeria | DZA | ✅ | ✅ |
Andorra | AND | ✅ | ✅ |
Angola | AGO | ✅ | ✅ |
Antigua and Barbuda | ATG | ✅ | ✅ |
Argentina | ARG | ✅ | ✅ |
Armenia | ARM | ✅ | ✅ |
Australia | AUS | ✅ | ✅ |
Austria | AUT | ✅ | ✅ |
Azerbaijan | AZE | ||
Bahamas (the) | BHS | ✅ | ✅ |
Bahrain | BHR | ✅ | ✅ |
Bangladesh | BGD | ✅ | ✅ |
Barbados | BRB | ||
Belarus | BLR | ||
Belgium | BEL | ✅ | ✅ |
Belize | BLZ | ✅ | ✅ |
Benin | BEN | ✅ | ✅ |
Bhutan | BTN | ✅ | ✅ |
Bolivia (Plurinational State of) | BOL | ✅ | ✅ |
Bosnia and Herzegovina | BIH | ✅ | ✅ |
Botswana | BWA | ||
Brazil | BRA | ✅ | ✅ |
Brunei Darussalam | BRN | ✅ | ✅ |
Bulgaria | BGR | ✅ | ✅ |
Burkina Faso | BFA | ||
Burundi | BDI | ||
Cambodia | KHM | ||
Cameroon | CMR | ✅ | ✅ |
Canada | CAN | ✅ | ✅ |
Cabo Verde | CPV | ✅ | ✅ |
Central African Republic (the) | CAF | ||
Chad | TCD | ||
Chile | CHL | ||
China | CHN | ||
Colombia | COL | ✅ | ✅ |
Comoros (the) | COM | ✅ | ✅ |
Congo (the Democratic Republic of the) | COD | ||
Congo (the) | COG | ✅ | ✅ |
Costa Rica | CRI | ✅ | ✅ |
Croatia | HRV | ✅ | ✅ |
Cuba | CUB | ||
Cyprus | CYP | ✅ | ✅ |
Czechia | CZE | ✅ | ✅ |
Denmark | DNK | ✅ | ✅ |
Djibouti | DJI | ✅ | ✅ |
Dominica | DMA | ✅ | ✅ |
Dominican Republic (the) | DOM | ✅ | ✅ |
East Timor | ✅ | ✅ | |
Ecuador | ECU | ✅ | ✅ |
Egypt | EGY | ✅ | ✅ |
El Salvador | SLV | ✅ | ✅ |
Equatorial Guinea | GNQ | ✅ | ✅ |
Eritrea | ERI | ||
Eswatini | SWZ | ✅ | ✅ |
Ethiopia | ETH | ✅ | ✅ |
Fiji | FJI | ✅ | ✅ |
Finland | FIN | ✅ | ✅ |
France | FRA | ✅ | ✅ |
Gabon | GAB | ✅ | ✅ |
Gambia (the) | GMB | ✅ | ✅ |
Georgia | GEO | ✅ | ✅ |
Germany | DEU | ✅ | ✅ |
Ghana | GHA | ||
Greece | GRC | ✅ | ✅ |
Grenada | GRD | ✅ | ✅ |
Guatemala | GTM | ✅ | ✅ |
Guinea | GIN | ||
Guinea-Bissau | GNB | ||
Guyana | GUY | ✅ | ✅ |
Haiti | HTI | ||
Honduras | HND | ✅ | ✅ |
Hungary | HUN | ✅ | ✅ |
Iceland | ISL | ✅ | ✅ |
India | IND | ✅ | ✅ |
Indonesia | IDN | ✅ | ✅ |
Iran (Islamic Republic of) | IRN | ||
Iraq | IRQ | ||
Ireland | IRL | ✅ | ✅ |
Israel | ISR | ✅ | ✅ |
Italy | ITA | ✅ | ✅ |
Ivory Coast | ✅ | ✅ | |
Jamaica | JAM | ||
Japan | JPN | ||
Jordan | JOR | ||
Kazakhstan | KAZ | ||
Kenya | KEN | ✅ | ✅ |
Kiribati | KIR | ✅ | ✅ |
Korea (the Democratic People's Republic of) | PRK | ||
Korea (the Republic of) | KOR | ✅ | ✅ |
Kuwait | KWT | ✅ | ✅ |
Kyrgyzstan | KGZ | ||
Lao People's Democratic Republic (the) | LAO | ✅ | ✅ |
Latvia | LVA | ✅ | ✅ |
Lebanon | LBN | ||
Lesotho | LSO | ✅ | ✅ |
Liberia | LBR | ||
Libya | LBY | ||
Liechtenstein | LIE | ✅ | ✅ |
Lithuania | LTU | ✅ | ✅ |
Luxembourg | LUX | ✅ | ✅ |
Madagascar | MDG | ||
Malawi | MWI | ✅ | ✅ |
Malaysia | MYS | ✅ | ✅ |
Maldives | MDV | ✅ | ✅ |
Mali | MLI | ||
Malta | MLT | ✅ | ✅ |
Marshall Islands (the) | MHL | ✅ | ✅ |
Mauritania | MRT | ✅ | ✅ |
Mauritius | MUS | ✅ | ✅ |
Mexico | MEX | ✅ | ✅ |
Micronesia (Federated States of) | FSM | ✅ | ✅ |
Moldova (the Republic of) | MDA | ||
Monaco | MCO | ✅ | ✅ |
Mongolia | MNG | ✅ | ✅ |
Montenegro | MNE | ✅ | ✅ |
Morocco | MAR | ||
Mozambique | MOZ | ||
Myanmar | MMR | ||
Namibia | NAM | ✅ | ✅ |
Nauru | NRU | ✅ | ✅ |
Nepal | NPL | ✅ | ✅ |
Netherlands (Kingdom of the) | NLD | ✅ | ✅ |
New Zealand | NZL | ✅ | ✅ |
Nicaragua | NIC | ||
Niger (the) | NER | ✅ | ✅ |
Nigeria | NGA | ✅ | ✅ |
North Macedonia | MKD | ✅ | ✅ |
Norway | NOR | ✅ | ✅ |
Oman | OMN | ✅ | ✅ |
Pakistan | PAK | ||
Palau | PLW | ✅ | ✅ |
Palestine, State of | PSE | ||
Panama | PAN | ||
Papua New Guinea | PNG | ✅ | ✅ |
Paraguay | PRY | ✅ | ✅ |
Peru | PER | ✅ | ✅ |
Philippines (the) | PHL | ||
Poland | POL | ✅ | ✅ |
Portugal | PRT | ✅ | ✅ |
Qatar | QAT | ✅ | ✅ |
Romania | ROU | ✅ | ✅ |
Russian Federation (the) | RUS | ||
Rwanda | RWA | ✅ | ✅ |
Saint Kitts and Nevis | KNA | ✅ | ✅ |
Saint Lucia | LCA | ✅ | ✅ |
Saint Vincent and the Grenadines | VCT | ✅ | ✅ |
Samoa | WSM | ✅ | ✅ |
San Marino | SMR | ✅ | ✅ |
Sao Tome and Principe | STP | ✅ | ✅ |
Saudi Arabia | SAU | ✅ | ✅ |
Senegal | SEN | ✅ | ✅ |
Serbia | SRB | ✅ | ✅ |
Seychelles | SYC | ✅ | ✅ |
Sierra Leone | SLE | ✅ | ✅ |
Singapore | SGP | ✅ | ✅ |
Slovakia | SVK | ✅ | ✅ |
Slovenia | SVN | ✅ | ✅ |
Solomon Islands | SLB | ✅ | ✅ |
Somalia | SOM | ||
South Africa | ZAF | ✅ | ✅ |
South Sudan | SSD | ||
Spain | ESP | ✅ | ✅ |
Sri Lanka | LKA | ✅ | ✅ |
Sudan (the) | SDN | ||
Suriname | SUR | ✅ | ✅ |
Sweden | SWE | ✅ | ✅ |
Switzerland | CHE | ✅ | ✅ |
Syrian Arab Republic (the) | SYR | ||
Tajikistan | TJK | ||
Tanzania, the United Republic of | TZA | ||
Thailand | THA | ||
Togo | TGO | ✅ | ✅ |
Tonga | TON | ✅ | ✅ |
Trinidad and Tobago | TTO | ✅ | ✅ |
Tunisia | TUN | ||
Türkiye | TUR | ||
Turkmenistan | TKM | ||
Tuvalu | TUV | ✅ | ✅ |
Uganda | UGA | ||
Ukraine | UKR | ||
United Arab Emirates (the) | ARE | ✅ | ✅ |
United Kingdom of Great Britain and Northern Ireland (the) | GBR | ✅ | ✅ |
United States of America (the) | USA | ||
Uruguay | URY | ✅ | ✅ |
Uzbekistan | UZB | ||
Vanuatu | VUT | ||
Vatican City | ✅ | ✅ | |
Venezuela (Bolivarian Republic of) | VEN | ||
Viet Nam | VNM | ||
Western Sahara | ESH | ||
Yemen | YEM | ||
Zambia | ZMB | ✅ | ✅ |
Zimbabwe | ZWE |
Payment method and Fiat supported
Payment method | EURO | GBP | INR | PKR |
---|---|---|---|---|
Instant Sepa | ✅ | |||
Sepa | ✅ | |||
Faster Payment | ✅ | |||
UPI | ✅ | |||
PRISM | ✅ |
Cryptocurrencies supported and networks
Blockchain | USDc | USDT | cEUR | cUSD | agEUR |
---|---|---|---|---|---|
Ethereum (Mainnet) | ✅ | ✅ | ✅ | ||
Polygon | ✅ | ✅ | |||
Optimism | ✅ | ✅ | |||
Arbitrum | ✅ | ✅ | ✅ | ||
Celo | ✅ | ✅ | |||
Tron | ✅ |
Minimum transactions value
Fiat to Crypto tx
Currency | Minimal Value |
---|---|
EURO | 1 EUR |
GBP | 1 GBP |
Crypto to Fiat tx
GBP | EUR | INR | PKR | |
---|---|---|---|---|
Ethereum (Mainnet) | 10 GBP | 10 EUR | 100 USD* | 100 USD* |
Polygon | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Optimism | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Arbitrum | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Celo | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Tron | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
*The minimum amount is determined by the current exchange rate and must equal 1 USD, 10 USD or 100 USD.
Updated 8 months ago