Supported regions, currencies and payment methods
We currently support 80+ countries around the world with various payment methods and currencies.
Coverage Map π
Supported in 80+ countries, with more regions being added all the time. See below for a list of all payment methods for each country.
Regions of User residency supported
Country | ISO 3166-1 alpha-2 code | Individual | Corporate |
---|---|---|---|
Afghanistan | AF | ||
Γ land Islands | AX | β | β |
Albania | AL | ||
Algeria | DZ | β | β |
American Samoa | AS | β | β |
Andorra | AD | β | β |
Angola | AO | β | β |
Anguilla | AI | β | β |
Antigua and Barbuda | AG | β | β |
Argentina | AR | β | β |
Armenia | AM | ||
Aruba | AW | β | β |
Australia | AU | β | β |
Austria | AT | β | β |
Azerbaijan | AZ | ||
Bahamas | BS | β | β |
Bahrain | BH | β | β |
Bangladesh | BD | β | β |
Barbados | BB | ||
Belarus | BY | ||
Belgium | BE | β | β |
Belize | BZ | β | β |
Benin | BJ | β | β |
Bermuda | BM | β | β |
Bhutan | BT | β | β |
Bolivia | BO | β | β |
Bonaire, Sint Eustatius and Saba | BQ | β | β |
Bosnia-Herzegovina | BA | β | β |
Botswana | BW | ||
Brazil | BR | β | β |
British Indian Ocean Territory | IO | β | β |
British Virgin Islands | VG | β | β |
Brunei Darussalam | BN | β | β |
Bulgaria | BG | β | β |
Burkina Faso | BF | ||
Burundi | BI | ||
Cambodia | KH | ||
Cameroon | CM | β | β |
Canada | CA | β | β |
Cape Verde | CV | β | β |
Cayman Islands | KY | β | β |
Central African Rep | CF | ||
Chad | TD | β | β |
Chile | CL | β | β |
China | CN | ||
Christmas Island | CX | β | β |
Cocos (Keeling) Islands | CC | β | β |
Colombia | CO | β | β |
Comoros | KM | β | β |
Congo (Brazzaville) | CG | β | β |
Congo, the Democratic Republic | CD | ||
Cook Islands | CK | β | β |
Costa Rica | CR | β | β |
CΓ΄te D'Ivoire | CI | β | β |
Croatia | HR | β | β |
Cuba | CU | ||
Curacao | CW | β | β |
Cyprus | CY | β | β |
Czech Republic | CZ | β | β |
Denmark | DK | β | β |
Djibouti | DJ | β | β |
Dominica | DM | β | β |
Dominican Republic | DO | β | β |
Ecuador | EC | β | β |
Egypt | EG | β | β |
El Salvador | SV | β | β |
Equatorial Guinea | GQ | β | β |
Eritrea | ER | ||
Estonia | EE | β | β |
Eswatini | SZ | β | β |
Ethiopia | ET | β | β |
Falkland Islands (Malvinas) | FK | β | β |
Faroe islands | FO | β | β |
Fiji | FJ | β | β |
Finland | FI | β | β |
France | FR | β | β |
French Guiana | GF | β | β |
French Polynesia | PF | β | β |
Gabon | GA | β | β |
Gambia | GM | β | β |
Georgia | GE | β | β |
Germany | DE | β | β |
Ghana | GH | ||
Gibraltar | GI | β | β |
Greece | GR | β | β |
Greenland | GL | β | β |
Grenada | GD | β | β |
Guadeloupe | GP | β | β |
Guam | GU | β | β |
Guatemala | GT | β | β |
Guernsey | GG | β | β |
Guinea | GN | ||
Guinea Bissau | GW | ||
Guyana | GY | β | β |
Haiti | HT | ||
Honduras | HN | β | β |
Hong Kong | HK | β | β |
Hungary | HU | β | β |
Iceland | IS | β | β |
India | IN | β | β |
Indonesia | ID | β | β |
Iran, Islamic Republic of | IR | ||
Iraq | IQ | ||
Ireland | IE | β | β |
Isle Of Man | IM | β | β |
Israel | IL | β | β |
Italy | IT | β | β |
Jamaica | JM | ||
Japan | JP | ||
Jersey | JE | β | β |
Jordan | JO | ||
Kazakhstan | KZ | ||
Kenya | KE | β | β |
Kiribati | KI | β | β |
Kosovo | XK | β | β |
Kuwait | KW | β | β |
Kyrgyzstan | KG | ||
Lao People''s Democratic Republic (the) | LA | β | β |
Latvia | LV | β | β |
Lebanon | LB | ||
Lesotho | LS | β | β |
Liberia | LR | ||
Libya | LY | ||
Liechtenstein | LI | β | β |
Lithuania | LT | β | β |
Luxembourg | LU | β | β |
Macau | MO | β | β |
Madagascar | MG | ||
Malawi | MW | β | β |
Malaysia | MY | β | β |
Maldives | MV | β | β |
Mali | ML | ||
Malta | MT | β | β |
Marshall Islands | MH | β | β |
Martinique | MQ | β | β |
Mauritania | MR | β | β |
Mauritius | MU | β | β |
Mayotte | YT | β | β |
Mexico | MX | β | β |
Micronesia | FM | β | β |
Moldova | MD | ||
Monaco | MC | β | β |
Mongolia | MN | β | β |
Montenegro | ME | β | β |
Montserrat | MS | β | β |
Morocco | MA | ||
Mozambique | MZ | ||
Myanmar | MM | ||
Namibia | NA | β | β |
Nauru | NR | β | β |
Nepal | NP | β | β |
Netherlands | NL | β | β |
New Caledonia | NC | β | β |
New Zealand | NZ | β | β |
Nicaragua | NI | ||
Niger | NE | β | β |
Nigeria | NG | β | β |
Niue | NU | β | β |
Norfolk Island | NF | β | β |
North Korea | KP | ||
North Macedonia | MK | β | β |
North Mariana Islands | MP | β | β |
Norway | NO | β | β |
Oman | OM | β | β |
Pakistan | PK | β | β |
Palau | PW | β | β |
Palestine, State of | PS | ||
Panama | PA | ||
Papua New Guinea | PG | β | β |
Paraguay | PY | β | β |
Peru | PE | β | β |
Philippines | PH | ||
Pitcairn | PN | β | β |
Poland | PL | β | β |
Portugal | PT | β | β |
Puerto Rico | PR | β | β |
Qatar | QA | β | β |
RΓ©union | RE | β | β |
Romania | RO | β | β |
Russian Federation | RU | ||
Rwanda | RW | β | β |
Saint BerthΓ©lemy | BL | β | β |
Saint Helena, Ascension and Tristan | SH | β | β |
Saint Martin (French part) | MF | β | β |
Saint Pierre and Miquelon | PM | β | β |
Samoa | WS | β | β |
San Marino | SM | β | β |
Sao Tome & Prin. | ST | β | β |
Saudi Arabia | SA | β | β |
Senegal | SN | ||
Serbia | RS | β | β |
Seychelles | SC | β | β |
Sierra Leone | SL | β | β |
Singapore | SG | β | β |
Slovakia | SK | β | β |
Slovenia | SI | β | β |
Solomon Islands | SB | β | β |
Somalia | SO | ||
South Africa | ZA | β | β |
South Korea | KR | β | β |
South Sudan | SS | ||
Spain | ES | β | β |
Sri Lanka | LK | β | β |
St Kitts & Nevis | KN | β | β |
St Lucia | LC | β | β |
St Maarten | SX | β | β |
St Vincent & Gren | VC | β | β |
Sudan | SD | ||
Suriname | SR | β | β |
Svalbard and Mayen | SJ | β | β |
Sweden | SE | β | β |
Switzerland | CH | β | β |
Syria | SY | ||
Taiwan | TW | β | β |
Tajikistan | TJ | ||
Tanzania | TZ | ||
Thailand | TH | β | β |
Timor-Leste | TL | β | β |
Togo | TG | β | β |
Tokelau | TK | β | β |
Tonga | TO | β | β |
Trinidad & Tobago | TT | ||
Tunisia | TN | ||
Turkey | TR | ||
Turkmenistan | TM | ||
Turks & Caicos | TC | β | β |
Tuvalu | TV | β | β |
Uganda | UG | ||
Ukraine | UA | ||
United Arab Emirates | AE | β | β |
United Kingdom | GB | β | β |
United States | US | ||
United States Virgin Islands | VI | β | β |
Uruguay | UY | β | β |
Uzbekistan | UZ | ||
Vanuatu | VU | ||
Vatican City State (Holy See) | VA | β | β |
Venezuela | VE | ||
Vietnam | VN | ||
Wallis and Futuna | WF | β | β |
Western Sahara | EH | ||
Yemen | YE | ||
Zambia | ZM | β | β |
Zimbabwe | ZW |
Payment method and Fiat supported
Payment method | EURO | GBP | INR | PKR |
---|---|---|---|---|
Instant Sepa | β | |||
Sepa | β | |||
Faster Payment | β | |||
UPI | β | |||
PRISM | β |
Cryptocurrencies supported and networks
Blockchain | USDc | USDC.e | USDT | cEUR | cUSD | agEUR |
---|---|---|---|---|---|---|
Ethereum (Mainnet) | β | β | β | |||
Polygon | β | β | β | |||
Optimism | β | β | β | |||
Arbitrum | β | β | β | β | ||
Celo | β | β | ||||
Tron | β | |||||
Solana | β | β | ||||
Base | β |
Minimum transactions value
Fiat to Crypto tx
Currency | Minimal Value |
---|---|
EURO | 1 EUR |
GBP | 1 GBP |
Crypto to Fiat tx
GBP | EUR | INR | PKR | |
---|---|---|---|---|
Ethereum (Mainnet) | 10 GBP | 10 EUR | 100 USD* | 100 USD* |
Polygon | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Optimism | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Arbitrum | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Celo | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Tron | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Solana | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Base | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
*The minimum amount is determined by the current exchange rate and must equal 1 USD, 10 USD or 100 USD.
Updated 7 months ago