Allowed post codes formats
Applicable to entities resident in | Country ISO code | Reporting format: RegEx specification | Reporting format: illustrative example(s) |
---|---|---|---|
Andorra | AD | ^AD\d{3}$ | AD378 |
United Arab Emirates | AE | ^00000$ | 00000 |
Afghanistan | AF | ^([1-3][0-9]|4[0-3])\d{2}$ | 2751, 1640, 4027 |
Antigua and Barbuda | AG | ^00000$ | 00000 |
Anguilla | AI | ^AI-2640$ | AI-2640 |
Albania | AL | ^\d{4}$ | 1234 |
Armenia | AM | ^\d{4}$ | 1234 |
Angola | AO | ^00000$ | 00000 |
Antarctica | AQ | ^BIQQ 1ZZ$ | BIQQ 1ZZ |
Argentina | AR | ^(([0-9]{4})|([A-Z][0-9]{4}[A-Z]{3}))$ | H5301ABC, Y6249ZQY, 5382, P5000AUO |
American Samoa | AS | ^967\d{2}(-\d{4})?$ | 96738, 96783-0379 |
Austria | AT | ^\d{4}$ | 1234 |
Australia | AU | ^\d{4}$ | 1234 |
Aruba | AW | ^00000$ | 00000 |
Azerbaijan | AZ | ^(AZ ?)(\d{4})$ | AZ 4206, AZ4264 |
Bosnia and Herzegovina | BA | ^\d{5}$ | 12345 |
Barbados | BB | ^BB\d{5}$ | BB67970 |
Bangladesh | BD | ^\d{4}$ | 1234 |
Belgium | BE | ^\d{4}$ | 1234 |
Burkina Faso | BF | ^[1-9]\d{4}$ | 86961 |
Bulgaria | BG | ^\d{4}$ | 1234 |
Bahrain | BH | ^\d{3}\d?$ | 4989, 557 |
Burundi | BI | ^00000$ | 00000 |
Benin | BJ | ^00000$ | 00000 |
Bermuda | BM | ^([A-Z]{2}) ([A-Z]{2}|[0-9]{2})$ | QD 62, IN 39, LC VK |
Brunei Darussalam | BN | ^[A-Z]{2}[0-9]{4}$ | ID3067, BR6348 |
Bolivia | BO | ^00000$ | 00000 |
Bonaire, Sint Eustatius and Saba | BQ | ^00000$ | 00000 |
Brazil | BR | ^[0-9]{5}-[0-9]{3}$ | 61220-770 |
Bahamas | BS | ^00000$ | 00000 |
Bhutan | BT | ^\d{5}$ | 12345 |
Bouvet Island | BV | ^00000$ | 00000 |
Botswana | BW | ^00000$ | 00000 |
Belarus | BY | ^\d{6}$ | 123456 |
Belize | BZ | ^00000$ | 00000 |
Canada | CA | ^[A-Z][0-9][A-Z] [0-9][A-Z][0-9]$ | K2W 4E7, P4N 1E2, F5X 8E0 |
Cocos (Keeling) Islands | CC | ^\d{4}$ | 1234 |
Congo, the Democratic Republic of the | CD | ^\d{7}$ | 1234567 |
Central African Republic | CF | ^00000$ | 00000 |
Congo | CG | ^00000$ | 00000 |
Switzerland | CH | ^\d{4}$ | 1234 |
Côte d'Ivoire | CI | ^00000$ | 00000 |
Cook Islands | CK | ^00000$ | 00000 |
Chile | CL | ^\d{7}$ | 1234567 |
Cameroon | CM | ^00000$ | 00000 |
China | CN | ^\d{6}$ | 123456 |
Colombia | CO | ^(0[58]|1[1357-9]|2[0357]|4[147]|5[024]|6[368]|7[036]|8[1568]|9[14579])(?!0000)\d{4}$ | 231953, 867578, 911158 |
Costa Rica | CR | ^\d{5}(-\d{4})?$ | 24584-1614, 67946 |
Cuba | CU | ^\d{5}$ | 12345 |
Cabo Verde | CV | ^\d{4}$ | 1234 |
Curaçao | CW | ^00000$ | 00000 |
Christmas Island | CX | ^\d{4}$ | 1234 |
Cyprus | CY | ^([1-9]\d{3}|99\d{3})$ | 99657, 4910 |
Czech Republic | CZ | ^([1-7][0-9]{2} [0-9]{2}|[1-7][0-9]{4})$ | 462 08, 49760 |
Germany | DE | ^\d{5}$ | 12345 |
Djibouti | DJ | ^00000$ | 00000 |
Denmark | DK | ^\d{4}$ | 1234 |
Dominica | DM | ^00000$ | 00000 |
Dominican Republic | DO | ^\d{5}$ | 12345 |
Algeria | DZ | ^\d{5}$ | 12345 |
Ecuador | EC | ^\d{6}$ | 123456 |
Estonia | EE | ^\d{5}$ | 12345 |
Egypt | EG | ^(\d{5}|\d{7})$ | 2390345, 87371 |
Eritrea | ER | ^00000$ | 00000 |
Spain | ES | ^\d{5}$ | 12345 |
Ethiopia | ET | ^\d{4}$ | 1234 |
Finland | FI | ^\d{5}$ | 12345 |
Fiji | FJ | ^00000$ | 00000 |
Falkland Islands (Malvinas) | FK | ^FIQQ 1ZZ$ | FIQQ 1ZZ |
Micronesia, Federated States of | FM | ^9694[1-4](-\d{4})?$ | 96944, 96943-1355 |
Faroe Islands | FO | ^\d{3}$ | 123 |
France | FR | ^\d{5}$ | 12345 |
Gabon | GA | ^00000$ | 00000 |
United Kingdom of Great Britain and Northern Ireland (the) | GB | ^(([G][I][R] 0[A]{2})|((([A-Z][0-9]{1,2})|(([A-Z][A-HJ-Y][0-9]{1,2})|(([A-Z][0-9][A-Z])|([A-Z][A-HJ-Y][0-9]?[A-Z])))) [0-9][A-Z]{2}))$ | HFD 1WM, K7 4UL, TO95 2UC, GIR 0AA |
Grenada | GD | ^00000$ | 00000 |
Georgia | GE | ^\d{4}$ | 1234 |
Guernsey | GG | ^(GY)([0-9][0-9A-HJKPS-UW]?|[A-HK-Y][0-9][0-9ABEHMNPRV-Y]?) [0-9][ABD-HJLNP-UW-Z]{2}$ | GYH12 9PE, GYN2 8YZ, GYF8H 4RF, GY9 3JE |
Ghana | GH | ^00000$ | 00000 |
Gibraltar | GI | ^GX11 1AA$ | GX11 1AA |
Greenland | GL | ^\d{4}$ | 1234 |
Gambia | GM | ^00000$ | 00000 |
Guinea | GN | ^\d{3}$ | 123 |
Equatorial Guinea | GQ | ^00000$ | 00000 |
Greece | GR | ^(\d{3} \d{2}|\d{5})$ | 94359, 748 35 |
South Georgia and the South Sandwich Islands | GS | ^SIQQ 1ZZ$ | SIQQ 1ZZ |
Guatemala | GT | ^\d{5}$ | 12345 |
Guam | GU | ^969([1-2][0-9]|3[0-2])(-\d{4})?$ | 96932-1670, 96930 |
Guinea-Bissau | GW | ^\d{4}$ | 1234 |
Guyana | GY | ^00000$ | 00000 |
Hong Kong | HK | ^(\d{3,4}|\d{6}|HKG)$ | 347, 9021, 068275, HKG |
Heard Island and McDonald Islands | HM | ^7151$ | 7151 |
Honduras | HN | ^\d{5}$ | 12345 |
Croatia | HR | ^\d{2} ?\d{3}$ | 77376, 90 424 |
Haiti | HT | ^HT ?\d{4}$ | HT 0950, HT4604 |
Hungary | HU | ^[1-9]\d{3}$ | 2654 |
Indonesia | ID | ^[1-9]\d{4}$ | 60404 |
Ireland | IE | ^(A41|A42|A45|A63|A67|A75|A81|A82|A83|A84|A85|A86|A91|A92|A94|A96 |A98|C15|D01|D02|D03|D04|D05|D06|D6W|D07|D08|D09|D10|D11|D12|D13|D14|D15 |D16|D17|D18|D20|D22|D24|E21|E25|E32|E34|E41|E45|E53|E91|F12|F23|F26|F28|F31 |F35|F42|F45|F52|F56|F91|F92|F93|F94|H12|H14|H16|H18|H23|H53|H54|H62|H65|H71 |H91|K32|K34|K36|K45|K56|K67|K78|N37|N39|N41|N91|P12|P14|P17|P24|P25|P31|P32 |P36|P43|P47|P51|P56|P61|P67|P72|P75|P81|P85|R14|R21|R32|R35|R42|R45|R51|R56 |R93|R95|T12|T23|T34|T45|T56|V14|V15|V23|V31|V35|V42|V92|V93|V94|V95|W12|W23| W34|W91|X35|X42|X91|Y14|Y21|Y25|Y34|Y35) ?([ACDEFHKNPRTVWXY0-9]{4})$ | D0739P2, D20 FNFD, P17 PR5V, E91 EWAE, D08W3C5, D069317, A84 5P9K, D20 WTFN, F28 1A1E, P43 C905 |
Israel | IL | ^\d{7}$ | 1234567 |
Isle of Man | IM | ^(IM)([0-9][0-9A-HJKPS-UW]?|[A-HK-Y][0-9][0-9ABEHMNPRV-Y]?) [0-9][ABD-HJLNP-UW-Z]{2}$ | IM06 4EE, IM5F 4DW, IM3 9BR, IMU5E 7NS, IMU5 3XB |
India | IN | ^[1-9]\d{5}$ | 986317, 107087 |
British Indian Ocean Territory | IO | ^BBND 1ZZ$ | BBND 1ZZ |
Iraq | IQ | ^\d{5}$ | 12345 |
Iran, Islamic Republic of | IR | ^\d{5}-?\d{5}$ | 02254-54383, 3735042360 |
Iceland | IS | ^[1-9]\d{2}$ | 586, 924 |
Italy | IT | ^\d{5}$ | 12345 |
Jersey | JE | ^JE[0-9][0-9]? ([\d][A-Z]{2})$ | JE4 7BV, JE05 1QH, JE2 0IS |
Jamaica | JM | ^(JM[A-Z]{3}\d{2}|00000)$ | JMWNO09, JMARU24, JMITE22, 00000 |
Jordan | JO | ^\d{5}$ | 12345 |
Japan | JP | ^\d{3}-\d{4}$ | 707-2209 |
Kenya | KE | ^\d{5}$ | 12345 |
Kyrgyzstan | KG | ^\d{6}$ | 123456 |
Cambodia | KH | ^\d{5,6}$ | 66632, 254130 |
Kiribati | KI | ^KI\d{4}$ | KI3623 |
Comoros | KM | ^00000$ | 00000 |
Saint Kitts and Nevis | KN | ^KN\d{4}(-\d{4})?$ | KN8029-9913, KN8527 |
Korea, Democratic People's Republic of | KP | ^00000$ | 00000 |
Korea, Republic of | KR | ^\d{5}$ | 12345 |
Kuwait | KW | ^\d{5}$ | 12345 |
Cayman Islands | KY | ^KY[1-3]-[0-9]{4}$ | KY1-6824, KY3-2239, KY2-4757 |
Kazakhstan | KZ | ^(\d{6}|[A-Z]\d{2}[A-Z]\d[A-Z]\d)$ | Z70O9U6, 638953 |
Lao People's Democratic Republic | LA | ^\d{5}$ | 12345 |
Lebanon | LB | ^\d{4}( \d{4})?$ | 3269, 8983 8423 |
Saint Lucia | LC | ^LC\d{2} \d{3}$ | LC62 177 |
Liechtenstein | LI | ^94[89]\d$ | 9496 |
Sri Lanka | LK | ^\d{5}$ | 12345 |
Liberia | LR | ^\d{4}$ | 1234 |
Lesotho | LS | ^\d{3}$ | 123 |
Lithuania | LT | ^(LT-)?\d{5}$ | 89380, LT-18338 |
Luxembourg | LU | ^(L-)?\d{4}$ | L-6951, 5626 |
Latvia | LV | ^(LV-)?\d{4}$ | LV-6105, 8744 |
Libya | LY | ^00000$ | 00000 |
Morocco | MA | ^\d{5}$ | 12345 |
Moldova, Republic of | MD | ^(MD-?)?\d{4}$ | MD1446, 4966, MD-5468 |
Montenegro | ME | ^\d{5}$ | 12345 |
Madagascar | MG | ^\d{3}$ | 123 |
Marshall Islands | MH | ^969[6-7][0-9](-\d{4})?$ | 96977, 96974-8510 |
North Macedonia | MK | ^\d{4}$ | 1234 |
Mali | ML | ^00000$ | 00000 |
Myanmar | MM | ^\d{5,7}$ | 53374, 2597373 |
Mongolia | MN | ^\d{5}(-\d{4})?$ | 75168-7247, 60882 |
Macao | MO | ^00000$ | 00000 |
Northern Mariana Islands | MP | ^9695[0-2](-\d{4})?$ | 96951, 96952-7401 |
Mauritania | MR | ^00000$ | 00000 |
Montserrat | MS | ^MSR\d{4}$ | MSR5246 |
Malta | MT | ^([A-Z]{3} [0-9]{4}|[A-Z]{2}[0-9]{2}|[A-Z]{2} [0-9]{2}|[A-Z]{3}[0-9]{4}|[A-Z]{3}[0-9]{2}|[A-Z]{3} [0-9]{2})$ | JL85, LAQ2092, SYP 0811 |
Mauritius | MU | ^(\d|A|R)?\d{4}$ | R5858, 6371, 69699 |
Maldives | MV | ^\d{5}$ | 12345 |
Malawi | MW | ^\d{6}$ | 123456 |
Mexico | MX | ^\d{5}$ | 12345 |
Malaysia | MY | ^\d{5}$ | 12345 |
Mozambique | MZ | ^\d{4}$ | 1234 |
Namibia | NA | ^\d{5}$ | 12345 |
New Caledonia | NC | ^988([0-8]\d|90)$ | 98885 |
Niger | NE | ^\d{4}$ | 1234 |
Norfolk Island | NF | ^\d{4}$ | 1234 |
Nigeria | NG | ^\d{6}$ | 123456 |
Nicaragua | NI | ^\d{5}$ | 12345 |
Netherlands | NL | ^[1-9]\d{3} ?[A-Z]{2}$ | 7445 IU, 7261CT |
Norway | NO | ^\d{4}$ | 1234 |
Nepal | NP | ^\d{5}$ | 12345 |
Nauru | NR | ^NRU68$ | NRU68 |
Niue | NU | ^9974$ | 9974 |
New Zealand | NZ | ^\d{4}$ | 1234 |
Oman | OM | ^\d{3}$ | 123 |
Panama | PA | ^\d{4}$ | 1234 |
Peru | PE | ^\d{5}$ | 12345 |
French Polynesia | PF | ^987\d{2}$ | 98767 |
Papua New Guinea | PG | ^\d{3}$ | 123 |
Philippines | PH | ^\d{4}$ | 1234 |
Pakistan | PK | ^\d{5}$ | 12345 |
Poland | PL | ^[0-9]{2}-[0-9]{3}$ | 14-526 |
Pitcairn | PN | ^PCR9 1ZZ$ | PCR9 1ZZ |
Palestine, State of | PS | ^(P[1-9]\d{6}|\d{3}-\d{3}|\d{3})$ | P7106249, 121-355, 913 |
Portugal | PT | ^[1-9]\d{3}-\d{3}$ | 5293-235, 9571-406 |
Palau | PW | ^(96939|96940)(-\d{4})?$ | 96940, 96940-5624 |
Paraguay | PY | ^(\d{4}|\d{6})$ | 1124, 484926 |
Qatar | QA | ^00000$ | 00000 |
Romania | RO | ^\d{6}$ | 123456 |
Serbia | RS | ^\d{5,6}$ | 31936, 013753 |
Russian Federation | RU | ^\d{6}$ | 123456 |
Rwanda | RW | ^00000$ | 00000 |
Saudi Arabia | SA | ^[1-8]\d{4}(-\d{4})?$ | 85533-9182, 18858 |
Solomon Islands | SB | ^00000$ | 00000 |
Seychelles | SC | ^00000$ | 00000 |
Sudan | SD | ^\d{5}$ | 12345 |
Sweden | SE | ^[1-9]\d{2} \d{2}$ | 480 68 |
Singapore | SG | ^\d{6}$ | 123456 |
Saint Helena, Ascension and Tristan da Cunha | SH | ^(ASCN 1ZZ|TDCU 1ZZ|STHL 1ZZ)$ | TDCU 1ZZ, STHL 1ZZ, ASCN 1ZZ |
Slovenia | SI | ^\d{4}$ | 1234 |
Slovakia | SK | ^[089]\d{2} ?\d{2}$ | 053 82, 89208 |
Sierra Leone | SL | ^00000$ | 00000 |
San Marino | SM | ^4789\d$ | 47898 |
Senegal | SN | ^\d{5}$ | 12345 |
Somalia | SO | ^[A-Z]{2} ?\d{5}$ | HB73811, MG 70415 |
Suriname | SR | ^00000$ | 00000 |
South Sudan | SS | ^\d{5}$ | 12345 |
São Tomé and Príncipe | ST | ^00000$ | 00000 |
El Salvador | SV | ^\d{4}$ | 1234 |
Sint Maarten (Dutch part) | SX | ^00000$ | 00000 |
Syrian Arab Republic | SY | ^00000$ | 00000 |
Swaziland | SZ | ^[A-Z]\d{3}$ | K839 |
Turks and Caicos Islands | TC | ^TKCA 1ZZ$ | TKCA 1ZZ |
Chad | TD | ^00000$ | 00000 |
French Southern Territories | TF | ^984\d{2}$ | 98486 |
Togo | TG | ^00000$ | 00000 |
Thailand | TH | ^\d{5}$ | 12345 |
Tajikistan | TJ | ^\d{6}$ | 123456 |
Tokelau | TK | ^00000$ | 00000 |
Timor-Leste | TL | ^00000$ | 00000 |
Turkmenistan | TM | ^\d{6}$ | 123456 |
Tunisia | TN | ^\d{4}$ | 1234 |
Tonga | TO | ^00000$ | 00000 |
Turkey | TR | ^\d{5}$ | 12345 |
Trinidad and Tobago | TT | ^\d{6}$ | 123456 |
Tuvalu | TV | ^00000$ | 00000 |
Taiwan (Province of China) | TW | ^(\d{3}|\d{3}-?\d{2}|\d{3}-?\d{3})$ | 160047, 193-072, 185-44, 12345, 695 |
Tanzania, United Republic of | TZ | ^\d{5}$ | 12345 |
Ukraine | UA | ^\d{5}$ | 12345 |
Uganda | UG | ^00000$ | 00000 |
United States Minor Outlying Islands | UM | ^00000$ | 00000 |
United States of America | US | ^\d{5}(-\d{4})?$ | 23850-1765, 95072 |
Uruguay | UY | ^\d{5}$ | 12345 |
Uzbekistan | UZ | ^\d{6}$ | 123456 |
Holy See | VA | ^00120$ | 00120 |
Saint Vincent and the Grenadines | VC | ^VC\d{4}$ | VC7205 |
Venezuela (Bolivarian Republic of) | VE | ^\d{4}(-[A-Z])?$ | 6305, 3056-O, 5845-T |
Virgin Islands (British) | VG | ^VG11([1-5]\d|60)$ | VG1156 |
Virgin Islands (U.S.) | VI | ^008((0[1-9]|[1-4]\d)|5[0-1])(-\d{4})?$ | 00830-5961, 00819 |
Viet Nam | VN | ^\d{5,6}$ | 45655, 165445 |
Vanuatu | VU | ^00000$ | 00000 |
Wallis and Futuna | WF | ^986([0-8]\d|90)$ | 98690, 98646 |
Samoa | WS | ^WS\d{4}$ | WS0535, WS4868, WS3124 |
Yemen | YE | ^00000$ | 00000 |
South Africa | ZA | ^\d{4}$ | 1234 |
Zambia | ZM | ^\d{5}$ | 12345 |
Zimbabwe | ZW | ^00000$ | 00000 |
Updated 16 days ago