Supported regions, currencies and payment methods
We currently support 80+ countries around the world with various payment methods and currencies.
Coverage Map 🌍
Supported in 80+ countries, with more regions being added all the time. See below for a list of all payment methods for each country.
Regions of User residency supported
Country | ISO 3166-1 alpha-2 code | Individual | Corporate |
---|---|---|---|
Afghanistan | AF | ||
Åland Islands | AX | ✅ | ✅ |
Albania | AL | ||
Algeria | DZ | ✅ | ✅ |
American Samoa | AS | ✅ | ✅ |
Andorra | AD | ✅ | ✅ |
Angola | AO | ✅ | ✅ |
Anguilla | AI | ✅ | ✅ |
Antigua and Barbuda | AG | ✅ | ✅ |
Argentina | AR | ✅ | ✅ |
Armenia | AM | ||
Aruba | AW | ✅ | ✅ |
Australia | AU | ✅ | ✅ |
Austria | AT | ✅ | ✅ |
Azerbaijan | AZ | ||
Bahamas | BS | ✅ | ✅ |
Bahrain | BH | ✅ | ✅ |
Bangladesh | BD | ✅ | ✅ |
Barbados | BB | ||
Belarus | BY | ||
Belgium | BE | ✅ | ✅ |
Belize | BZ | ✅ | ✅ |
Benin | BJ | ✅ | ✅ |
Bermuda | BM | ✅ | ✅ |
Bhutan | BT | ✅ | ✅ |
Bolivia | BO | ✅ | ✅ |
Bonaire, Sint Eustatius and Saba | BQ | ✅ | ✅ |
Bosnia-Herzegovina | BA | ✅ | ✅ |
Botswana | BW | ||
Brazil | BR | ✅ | ✅ |
British Indian Ocean Territory | IO | ✅ | ✅ |
British Virgin Islands | VG | ✅ | ✅ |
Brunei Darussalam | BN | ✅ | ✅ |
Bulgaria | BG | ✅ | ✅ |
Burkina Faso | BF | ||
Burundi | BI | ||
Cambodia | KH | ||
Cameroon | CM | ✅ | ✅ |
Canada | CA | ✅ | ✅ |
Cape Verde | CV | ✅ | ✅ |
Cayman Islands | KY | ✅ | ✅ |
Central African Rep | CF | ||
Chad | TD | ✅ | ✅ |
Chile | CL | ✅ | ✅ |
China | CN | ||
Christmas Island | CX | ✅ | ✅ |
Cocos (Keeling) Islands | CC | ✅ | ✅ |
Colombia | CO | ✅ | ✅ |
Comoros | KM | ✅ | ✅ |
Congo (Brazzaville) | CG | ✅ | ✅ |
Congo, the Democratic Republic | CD | ||
Cook Islands | CK | ✅ | ✅ |
Costa Rica | CR | ✅ | ✅ |
Côte D'Ivoire | CI | ✅ | ✅ |
Croatia | HR | ✅ | ✅ |
Cuba | CU | ||
Curacao | CW | ✅ | ✅ |
Cyprus | CY | ✅ | ✅ |
Czech Republic | CZ | ✅ | ✅ |
Denmark | DK | ✅ | ✅ |
Djibouti | DJ | ✅ | ✅ |
Dominica | DM | ✅ | ✅ |
Dominican Republic | DO | ✅ | ✅ |
Ecuador | EC | ✅ | ✅ |
Egypt | EG | ✅ | ✅ |
El Salvador | SV | ✅ | ✅ |
Equatorial Guinea | GQ | ✅ | ✅ |
Eritrea | ER | ||
Estonia | EE | ✅ | ✅ |
Eswatini | SZ | ✅ | ✅ |
Ethiopia | ET | ✅ | ✅ |
Falkland Islands (Malvinas) | FK | ✅ | ✅ |
Faroe islands | FO | ✅ | ✅ |
Fiji | FJ | ✅ | ✅ |
Finland | FI | ✅ | ✅ |
France | FR | ✅ | ✅ |
French Guiana | GF | ✅ | ✅ |
French Polynesia | PF | ✅ | ✅ |
Gabon | GA | ✅ | ✅ |
Gambia | GM | ✅ | ✅ |
Georgia | GE | ✅ | ✅ |
Germany | DE | ✅ | ✅ |
Ghana | GH | ||
Gibraltar | GI | ✅ | ✅ |
Greece | GR | ✅ | ✅ |
Greenland | GL | ✅ | ✅ |
Grenada | GD | ✅ | ✅ |
Guadeloupe | GP | ✅ | ✅ |
Guam | GU | ✅ | ✅ |
Guatemala | GT | ✅ | ✅ |
Guernsey | GG | ✅ | ✅ |
Guinea | GN | ||
Guinea Bissau | GW | ||
Guyana | GY | ✅ | ✅ |
Haiti | HT | ||
Honduras | HN | ✅ | ✅ |
Hong Kong | HK | ✅ | ✅ |
Hungary | HU | ✅ | ✅ |
Iceland | IS | ✅ | ✅ |
India | IN | ✅ | ✅ |
Indonesia | ID | ✅ | ✅ |
Iran, Islamic Republic of | IR | ||
Iraq | IQ | ||
Ireland | IE | ✅ | ✅ |
Isle Of Man | IM | ✅ | ✅ |
Israel | IL | ✅ | ✅ |
Italy | IT | ✅ | ✅ |
Jamaica | JM | ||
Japan | JP | ||
Jersey | JE | ✅ | ✅ |
Jordan | JO | ||
Kazakhstan | KZ | ||
Kenya | KE | ✅ | ✅ |
Kiribati | KI | ✅ | ✅ |
Kosovo | XK | ✅ | ✅ |
Kuwait | KW | ✅ | ✅ |
Kyrgyzstan | KG | ||
Lao People''s Democratic Republic (the) | LA | ✅ | ✅ |
Latvia | LV | ✅ | ✅ |
Lebanon | LB | ||
Lesotho | LS | ✅ | ✅ |
Liberia | LR | ||
Libya | LY | ||
Liechtenstein | LI | ✅ | ✅ |
Lithuania | LT | ✅ | ✅ |
Luxembourg | LU | ✅ | ✅ |
Macau | MO | ✅ | ✅ |
Madagascar | MG | ||
Malawi | MW | ✅ | ✅ |
Malaysia | MY | ✅ | ✅ |
Maldives | MV | ✅ | ✅ |
Mali | ML | ||
Malta | MT | ✅ | ✅ |
Marshall Islands | MH | ✅ | ✅ |
Martinique | MQ | ✅ | ✅ |
Mauritania | MR | ✅ | ✅ |
Mauritius | MU | ✅ | ✅ |
Mayotte | YT | ✅ | ✅ |
Mexico | MX | ✅ | ✅ |
Micronesia | FM | ✅ | ✅ |
Moldova | MD | ||
Monaco | MC | ✅ | ✅ |
Mongolia | MN | ✅ | ✅ |
Montenegro | ME | ✅ | ✅ |
Montserrat | MS | ✅ | ✅ |
Morocco | MA | ||
Mozambique | MZ | ||
Myanmar | MM | ||
Namibia | NA | ✅ | ✅ |
Nauru | NR | ✅ | ✅ |
Nepal | NP | ✅ | ✅ |
Netherlands | NL | ✅ | ✅ |
New Caledonia | NC | ✅ | ✅ |
New Zealand | NZ | ✅ | ✅ |
Nicaragua | NI | ||
Niger | NE | ✅ | ✅ |
Nigeria | NG | ✅ | ✅ |
Niue | NU | ✅ | ✅ |
Norfolk Island | NF | ✅ | ✅ |
North Korea | KP | ||
North Macedonia | MK | ✅ | ✅ |
North Mariana Islands | MP | ✅ | ✅ |
Norway | NO | ✅ | ✅ |
Oman | OM | ✅ | ✅ |
Pakistan | PK | ✅ | ✅ |
Palau | PW | ✅ | ✅ |
Palestine, State of | PS | ||
Panama | PA | ||
Papua New Guinea | PG | ✅ | ✅ |
Paraguay | PY | ✅ | ✅ |
Peru | PE | ✅ | ✅ |
Philippines | PH | ||
Pitcairn | PN | ✅ | ✅ |
Poland | PL | ✅ | ✅ |
Portugal | PT | ✅ | ✅ |
Puerto Rico | PR | ✅ | ✅ |
Qatar | QA | ✅ | ✅ |
Réunion | RE | ✅ | ✅ |
Romania | RO | ✅ | ✅ |
Russian Federation | RU | ||
Rwanda | RW | ✅ | ✅ |
Saint Berthélemy | BL | ✅ | ✅ |
Saint Helena, Ascension and Tristan | SH | ✅ | ✅ |
Saint Martin (French part) | MF | ✅ | ✅ |
Saint Pierre and Miquelon | PM | ✅ | ✅ |
Samoa | WS | ✅ | ✅ |
San Marino | SM | ✅ | ✅ |
Sao Tome & Prin. | ST | ✅ | ✅ |
Saudi Arabia | SA | ✅ | ✅ |
Senegal | SN | ||
Serbia | RS | ✅ | ✅ |
Seychelles | SC | ✅ | ✅ |
Sierra Leone | SL | ✅ | ✅ |
Singapore | SG | ✅ | ✅ |
Slovakia | SK | ✅ | ✅ |
Slovenia | SI | ✅ | ✅ |
Solomon Islands | SB | ✅ | ✅ |
Somalia | SO | ||
South Africa | ZA | ✅ | ✅ |
South Korea | KR | ✅ | ✅ |
South Sudan | SS | ||
Spain | ES | ✅ | ✅ |
Sri Lanka | LK | ✅ | ✅ |
St Kitts & Nevis | KN | ✅ | ✅ |
St Lucia | LC | ✅ | ✅ |
St Maarten | SX | ✅ | ✅ |
St Vincent & Gren | VC | ✅ | ✅ |
Sudan | SD | ||
Suriname | SR | ✅ | ✅ |
Svalbard and Mayen | SJ | ✅ | ✅ |
Sweden | SE | ✅ | ✅ |
Switzerland | CH | ✅ | ✅ |
Syria | SY | ||
Taiwan | TW | ✅ | ✅ |
Tajikistan | TJ | ||
Tanzania | TZ | ||
Thailand | TH | ✅ | ✅ |
Timor-Leste | TL | ✅ | ✅ |
Togo | TG | ✅ | ✅ |
Tokelau | TK | ✅ | ✅ |
Tonga | TO | ✅ | ✅ |
Trinidad & Tobago | TT | ||
Tunisia | TN | ||
Turkey | TR | ||
Turkmenistan | TM | ||
Turks & Caicos | TC | ✅ | ✅ |
Tuvalu | TV | ✅ | ✅ |
Uganda | UG | ||
Ukraine | UA | ||
United Arab Emirates | AE | ✅ | ✅ |
United Kingdom | GB | ✅ | ✅ |
United States | US | ||
United States Virgin Islands | VI | ✅ | ✅ |
Uruguay | UY | ✅ | ✅ |
Uzbekistan | UZ | ||
Vanuatu | VU | ||
Vatican City State (Holy See) | VA | ✅ | ✅ |
Venezuela | VE | ||
Vietnam | VN | ||
Wallis and Futuna | WF | ✅ | ✅ |
Western Sahara | EH | ||
Yemen | YE | ||
Zambia | ZM | ✅ | ✅ |
Zimbabwe | ZW |
Payment method and Fiat supported
Payment method | EURO | GBP | INR | PKR |
---|---|---|---|---|
Instant Sepa | ✅ | |||
Sepa | ✅ | |||
Faster Payment | ✅ | |||
IMPS | ✅ | |||
NEFT | ✅ | |||
PRISM | ✅ |
Cryptocurrencies supported and networks
Blockchain | USDc | USDC.e | USDT | cEUR | cUSD | agEUR |
---|---|---|---|---|---|---|
Ethereum (Mainnet) | ✅ | ✅ | ✅ | |||
Polygon | ✅ | ✅ | ✅ | |||
Optimism | ✅ | ✅ | ✅ | |||
Arbitrum | ✅ | ✅ | ✅ | ✅ | ||
Celo | ✅ | ✅ | ||||
Tron | ✅ | |||||
Solana | ✅ | ✅ | ||||
Base | ✅ |
Minimum transactions value
Fiat to Crypto tx
Currency | Minimal Value |
---|---|
EURO | 1 EUR |
GBP | 1 GBP |
Crypto to Fiat tx
GBP | EUR | INR | PKR | |
---|---|---|---|---|
Ethereum (Mainnet) | 10 GBP | 10 EUR | 100 USD* | 100 USD* |
Polygon | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Optimism | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Arbitrum | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Celo | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Tron | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Solana | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
Base | 1 GBP | 1 EUR | 100 USD* | 100 USD* |
*The minimum amount is determined by the current exchange rate and must equal 1 USD, 10 USD or 100 USD.
Updated 8 months ago